030 Faces
Easy
| Name | Cubes | Score |
| plover | 010 | 131 |
Master
| Name | Cubes | Score |
| plover | 010 | 233 |
| Garrett | 010 | 288 |
|
031 Faces
Easy
| Name | Cubes | Score |
| plover | 010 | 201 |
| tienou | 010 | 504 |
|
032 Faces
Easy
| Name | Cubes | Score |
| plover | 010 | 157 |
Medium
| Name | Cubes | Score |
| Palek | 010 | 291 |
Hard
| Name | Cubes | Score |
| WilliamS | 010 | 278 |
Master
| Name | Cubes | Score |
| Hugh_of_Borg | 010 | 295 |
| WilliamS | 010 | 415 |
|
033 Faces
Easy
| Name | Cubes | Score |
| Glitch | 010 | 315 |
Medium
| Name | Cubes | Score |
| plover | 010 | 331 |
Hard
| Name | Cubes | Score |
| WilliamS | 010 | 229 |
|
034 Faces
Easy
| Name | Cubes | Score |
| WilliamS | 010 | 172 |
| plover | 010 | 180 |
| Shinji | 010 | 295 |
Medium
| Name | Cubes | Score |
| Dysan | 010 | 114 |
| plover | 010 | 239 |
| WilliamS | 010 | 285 |
Hard
| Name | Cubes | Score |
| WilliamS | 010 | 347 |
| Garrett | 010 | 434 |
| WilliamS | 010 | 677 |
Master
| Name | Cubes | Score |
| Garrett | 010 | 375 |
| plover | 010 | 407 |
|
035 Faces
Easy
| Name | Cubes | Score |
| plover | 010 | 198 |
| WilliamS | 010 | 214 |
| Palek | 010 | 283 |
Medium
| Name | Cubes | Score |
| Palek | 010 | 213 |
| plover | 010 | 370 |
Hard
| Name | Cubes | Score |
| Garrett | 010 | 404 |
Master
| Name | Cubes | Score |
| Chad | 010 | 385 |
| Garrett | 010 | 904 |
|
036 Faces
Easy
| Name | Cubes | Score |
| Palek | 010 | 117 |
| plover | 010 | 122 |
| Palek | 010 | 169 |
Medium
| Name | Cubes | Score |
| plover | 010 | 241 |
| Palek | 010 | 297 |
| Palek | 010 | 325 |
Hard
| Name | Cubes | Score |
| WilliamS | 010 | 287 |
| Garrett | 010 | 309 |
| Palek | 010 | 310 |
Master
| Name | Cubes | Score |
| plover | 010 | 261 |
| Hugh_of_Borg | 010 | 298 |
| WilliamS | 010 | 300 |
|
037 Faces
Easy
| Name | Cubes | Score |
| Garrett | 010 | 184 |
| plover | 010 | 191 |
| Garrett | 010 | 231 |
Medium
| Name | Cubes | Score |
| plover | 010 | 277 |
| WilliamS | 010 | 498 |
| Chroma | 010 | 577 |
Hard
| Name | Cubes | Score |
| WilliamS | 010 | 299 |
Master
| Name | Cubes | Score |
| WilliamS | 010 | 356 |
| David | 010 | 395 |
| Darren | 010 | 543 |
|
038 Faces
Easy
| Name | Cubes | Score |
| plover | 010 | 137 |
| Palek | 010 | 163 |
| WilliamS | 010 | 170 |
Medium
| Name | Cubes | Score |
| Palek | 010 | 184 |
| plover | 010 | 214 |
| Palek | 010 | 238 |
Hard
| Name | Cubes | Score |
| WilliamS | 010 | 228 |
| Kempeth | 010 | 272 |
| Garrett | 010 | 303 |
Master
| Name | Cubes | Score |
| Darren | 010 | 309 |
| Garrett | 010 | 327 |
| plover | 010 | 337 |
|
039 Faces
Easy
| Name | Cubes | Score |
| plover | 010 | 180 |
| Palek | 010 | 226 |
| Palek | 010 | 237 |
Medium
| Name | Cubes | Score |
| Palek | 010 | 276 |
| plover | 010 | 305 |
| WilliamS | 010 | 335 |
Hard
| Name | Cubes | Score |
| plover | 010 | 299 |
| WilliamS | 010 | 301 |
| Garrett | 010 | 350 |
Master
| Name | Cubes | Score |
| WilliamS | 010 | 324 |
| Kempeth | 010 | 379 |
| Darren | 010 | 398 |
|
040 Faces
Easy
| Name | Cubes | Score |
| Palek | 010 | 140 |
| plover | 010 | 180 |
| Gl!tch | 010 | 203 |
Medium
| Name | Cubes | Score |
| Palek | 010 | 235 |
| plover | 010 | 282 |
| Dysan | 010 | 302 |
Hard
| Name | Cubes | Score |
| WilliamS | 010 | 308 |
| plover | 010 | 315 |
| WilliamS | 010 | 350 |
Master
| Name | Cubes | Score |
| Chad | 010 | 227 |
| WilliamS | 010 | 371 |
| Shinji | 010 | 378 |
|
041 Faces
Easy
| Name | Cubes | Score |
| plover | 010 | 181 |
| Palek | 010 | 252 |
| Palek | 010 | 257 |
Medium
| Name | Cubes | Score |
| WilliamS | 010 | 342 |
| Palek | 010 | 364 |
| Garrett | 010 | 1486 |
Hard
| Name | Cubes | Score |
| WilliamS | 010 | 364 |
| Garrett | 010 | 405 |
| WilliamS | 010 | 409 |
Master
| Name | Cubes | Score |
| Garrett | 010 | 360 |
| Darren | 010 | 379 |
| plover | 010 | 474 |
|
042 Faces
Easy
| Name | Cubes | Score |
| plover | 010 | 167 |
| WilliamS | 010 | 174 |
| Palek | 010 | 182 |
Medium
| Name | Cubes | Score |
| Dysan | 010 | 282 |
| Palek | 010 | 293 |
| plover | 010 | 310 |
Hard
| Name | Cubes | Score |
| WilliamS | 010 | 350 |
| plover | 010 | 373 |
| plover | 010 | 383 |
Master
| Name | Cubes | Score |
| Hugh_of_Borg | 010 | 285 |
| Garrett | 010 | 322 |
| plover | 010 | 340 |
|
045 Faces
Medium
| Name | Cubes | Score |
| Palek | 015 | 406 |
|
046 Faces
Easy
| Name | Cubes | Score |
| plover | 015 | 351 |
| Palek | 015 | 356 |
Medium
| Name | Cubes | Score |
| Garrett | 015 | 339 |
| Palek | 015 | 409 |
Hard
| Name | Cubes | Score |
| plover | 015 | 469 |
|
047 Faces
Easy
| Name | Cubes | Score |
| Palek | 015 | 397 |
Hard
| Name | Cubes | Score |
| plover | 015 | 405 |
|
048 Faces
Easy
| Name | Cubes | Score |
| Palek | 015 | 269 |
| plover | 015 | 288 |
| Palek | 015 | 329 |
Medium
| Name | Cubes | Score |
| plover | 015 | 374 |
| Palek | 015 | 398 |
| WilliamS | 015 | 441 |
Hard
| Name | Cubes | Score |
| Garrett | 015 | 443 |
Master
| Name | Cubes | Score |
| plover | 015 | 523 |
| WilliamS | 015 | 848 |
|
049 Faces
Easy
| Name | Cubes | Score |
| plover | 015 | 271 |
| Palek | 015 | 330 |
| Palek | 015 | 429 |
Medium
| Name | Cubes | Score |
| Palek | 015 | 375 |
| WilliamS | 015 | 379 |
| Palek | 015 | 380 |
Hard
| Name | Cubes | Score |
| WilliamS | 015 | 408 |
| Garrett | 015 | 688 |
Master
| Name | Cubes | Score |
| Garrett | 015 | 423 |
|
050 Faces
Easy
| Name | Cubes | Score |
| Palek | 015 | 252 |
| Garrett | 015 | 264 |
| Garrett | 015 | 267 |
Medium
| Name | Cubes | Score |
| Palek | 015 | 339 |
| Garrett | 015 | 358 |
| plover | 015 | 369 |
Hard
| Name | Cubes | Score |
| WilliamS | 015 | 505 |
| Garrett | 015 | 605 |
| Garrett | 015 | 1611 |
Master
| Name | Cubes | Score |
| Garrett | 015 | 414 |
| plover | 015 | 505 |
| Darren | 015 | 590 |
|
051 Faces
Easy
| Name | Cubes | Score |
| WilliamS | 015 | 250 |
| Palek | 015 | 288 |
| Palek | 015 | 297 |
Medium
| Name | Cubes | Score |
| Garrett | 015 | 333 |
| Palek | 015 | 337 |
| Palek | 015 | 400 |
Hard
| Name | Cubes | Score |
| WilliamS | 015 | 528 |
| Garrett | 015 | 653 |
Master
| Name | Cubes | Score |
| plover | 015 | 416 |
| Garrett | 015 | 435 |
|
052 Faces
Easy
| Name | Cubes | Score |
| Palek | 015 | 276 |
| Garrett | 015 | 299 |
| Palek | 015 | 299 |
Medium
| Name | Cubes | Score |
| Palek | 015 | 279 |
| WilliamS | 015 | 353 |
| Palek | 015 | 376 |
Hard
| Name | Cubes | Score |
| WilliamS | 015 | 418 |
| plover | 015 | 495 |
Master
| Name | Cubes | Score |
| Garrett | 015 | 501 |
| Hugh_of_Borg | 015 | 534 |
| plover | 015 | 537 |
|
053 Faces
Easy
| Name | Cubes | Score |
| plover | 015 | 238 |
| Palek | 015 | 297 |
| plover | 015 | 349 |
Medium
| Name | Cubes | Score |
| Palek | 015 | 416 |
| WilliamS | 015 | 420 |
| plover | 015 | 435 |
Hard
| Name | Cubes | Score |
| plover | 015 | 461 |
Master
| Name | Cubes | Score |
| Darren | 015 | 399 |
| WilliamS | 015 | 522 |
|
054 Faces
Easy
| Name | Cubes | Score |
| plover | 015 | 220 |
| plover | 015 | 227 |
| WilliamS | 015 | 246 |
Medium
| Name | Cubes | Score |
| Palek | 015 | 338 |
| WilliamS | 015 | 358 |
| Garrett | 015 | 391 |
Hard
| Name | Cubes | Score |
| WilliamS | 015 | 442 |
| David | 015 | 542 |
Master
| Name | Cubes | Score |
| SheepNine | 015 | 397 |
| Hugh_of_Borg | 015 | 400 |
| plover | 015 | 445 |
|
055 Faces
Easy
| Name | Cubes | Score |
| plover | 015 | 317 |
| Palek | 015 | 321 |
| Palek | 015 | 353 |
Medium
| Name | Cubes | Score |
| Palek | 015 | 433 |
| Garrett | 015 | 437 |
| plover | 015 | 466 |
Hard
| Name | Cubes | Score |
| WilliamS | 015 | 447 |
| Garrett | 015 | 481 |
| Garrett | 015 | 1415 |
Master
| Name | Cubes | Score |
| Garrett | 015 | 516 |
|
056 Faces
Easy
| Name | Cubes | Score |
| Palek | 015 | 225 |
| Palek | 015 | 228 |
| Palek | 015 | 289 |
Medium
| Name | Cubes | Score |
| Garrett | 015 | 385 |
| Palek | 015 | 397 |
| plover | 015 | 425 |
Hard
| Name | Cubes | Score |
| WilliamS | 015 | 420 |
| David | 015 | 1074 |
| Mike | 015 | 1853 |
Master
| Name | Cubes | Score |
| Garrett | 015 | 388 |
| plover | 015 | 454 |
| Garrett | 015 | 481 |
|
057 Faces
Easy
| Name | Cubes | Score |
| Palek | 015 | 307 |
| plover | 015 | 354 |
| Palek | 015 | 365 |
Medium
| Name | Cubes | Score |
| Palek | 015 | 451 |
| plover | 015 | 491 |
| Palek | 015 | 497 |
Hard
| Name | Cubes | Score |
| Garrett | 015 | 821 |
Master
| Name | Cubes | Score |
| plover | 015 | 501 |
| Garrett | 015 | 540 |
| Garrett | 015 | 603 |
|
058 Faces
Easy
| Name | Cubes | Score |
| Palek | 015 | 287 |
| plover | 015 | 290 |
| Garrett | 015 | 305 |
Medium
| Name | Cubes | Score |
| Garrett | 015 | 410 |
| Palek | 015 | 447 |
| plover | 015 | 456 |
Hard
| Name | Cubes | Score |
| Garrett | 015 | 435 |
| plover | 015 | 514 |
| Garrett | 015 | 514 |
Master
| Name | Cubes | Score |
| Garrett | 015 | 467 |
| Garrett | 015 | 573 |
| Kempeth | 015 | 583 |
|
059 Faces
Easy
| Name | Cubes | Score |
| plover | 015 | 400 |
| WilliamS | 015 | 897 |
Medium
| Name | Cubes | Score |
| Garrett | 015 | 466 |
| Palek | 015 | 484 |
| WilliamS | 015 | 520 |
Hard
| Name | Cubes | Score |
| Garrett | 020 | 470 |
| plover | 020 | 478 |
Master
| Name | Cubes | Score |
| Garrett | 015 | 900 |
|
060 Faces
Easy
| Name | Cubes | Score |
| Palek | 015 | 275 |
| plover | 015 | 351 |
| Palek | 015 | 434 |
Medium
| Name | Cubes | Score |
| Garrett | 015 | 370 |
| plover | 015 | 372 |
| Palek | 015 | 398 |
Hard
| Name | Cubes | Score |
| WilliamS | 015 | 520 |
| plover | 015 | 552 |
| WilliamS | 015 | 595 |
Master
| Name | Cubes | Score |
| Garrett | 015 | 406 |
| Darren | 015 | 549 |
| plover | 015 | 620 |
|
061 Faces
Easy
| Name | Cubes | Score |
| plover | 015 | 434 |
| Chad | 020 | 454 |
|
062 Faces
Easy
| Name | Cubes | Score |
| plover | 020 | 325 |
| Palek | 015 | 352 |
| Hugh_of_Borg | 015 | 359 |
Medium
| Name | Cubes | Score |
| Palek | 015 | 513 |
| Garrett | 015 | 526 |
| WilliamS | 015 | 571 |
Hard
| Name | Cubes | Score |
| WilliamS | 020 | 565 |
Master
| Name | Cubes | Score |
| Darren | 015 | 693 |
| Garrett | 020 | 720 |
| Darren | 015 | 916 |
|
063 Faces
Easy
| Name | Cubes | Score |
| Palek | 020 | 324 |
| WilliamS | 020 | 338 |
| Palek | 020 | 442 |
Hard
| Name | Cubes | Score |
| WilliamS | 020 | 523 |
|
064 Faces
Easy
| Name | Cubes | Score |
| plover | 020 | 308 |
| Palek | 020 | 326 |
| Palek | 020 | 352 |
Medium
| Name | Cubes | Score |
| Palek | 020 | 398 |
| WilliamS | 020 | 541 |
| Garrett | 020 | 563 |
Hard
| Name | Cubes | Score |
| plover | 020 | 572 |
| Garrett | 020 | 590 |
| WilliamS | 020 | 613 |
Master
| Name | Cubes | Score |
| David | 020 | 714 |
| WilliamS | 020 | 935 |
|
065 Faces
Easy
| Name | Cubes | Score |
| Palek | 020 | 400 |
| plover | 020 | 522 |
| Palek | 020 | 593 |
Medium
| Name | Cubes | Score |
| plover | 020 | 532 |
| Garrett | 020 | 542 |
Hard
| Name | Cubes | Score |
| WilliamS | 020 | 524 |
Master
| Name | Cubes | Score |
| WilliamS | 020 | 504 |
| Garrett | 020 | 815 |
| 4 | 020 | 1502 |
|
066 Faces
Easy
| Name | Cubes | Score |
| plover | 020 | 361 |
| Palek | 020 | 365 |
| plover | 020 | 376 |
Medium
| Name | Cubes | Score |
| Palek | 020 | 448 |
| plover | 020 | 473 |
| Palek | 020 | 473 |
Hard
| Name | Cubes | Score |
| Garrett | 020 | 548 |
| plover | 020 | 612 |
| WilliamS | 020 | 704 |
Master
| Name | Cubes | Score |
| Garrett | 020 | 610 |
| Darren | 020 | 665 |
| Shinji | 020 | 751 |
|
067 Faces
Easy
| Name | Cubes | Score |
| plover | 020 | 336 |
| WilliamS | 020 | 346 |
| Palek | 020 | 380 |
Medium
| Name | Cubes | Score |
| Garrett | 020 | 502 |
| Palek | 020 | 542 |
Hard
| Name | Cubes | Score |
| Garrett | 020 | 607 |
Master
| Name | Cubes | Score |
| Garrett | 020 | 582 |
| Darren | 020 | 711 |
|
068 Faces
Easy
| Name | Cubes | Score |
| WilliamS | 020 | 356 |
| Palek | 020 | 370 |
| Palek | 020 | 391 |
Medium
| Name | Cubes | Score |
| Palek | 020 | 461 |
| plover | 020 | 559 |
| WilliamS | 020 | 573 |
Hard
| Name | Cubes | Score |
| plover | 020 | 468 |
| WilliamS | 020 | 492 |
| Garrett | 020 | 593 |
Master
| Name | Cubes | Score |
| Hugh_of_Borg | 020 | 611 |
| Kempeth | 020 | 612 |
| David | 020 | 674 |
|
069 Faces
Easy
| Name | Cubes | Score |
| plover | 020 | 356 |
| WilliamS | 020 | 360 |
| Palek | 020 | 428 |
Medium
| Name | Cubes | Score |
| Palek | 020 | 528 |
| WilliamS | 020 | 544 |
| Garrett | 020 | 659 |
Hard
| Name | Cubes | Score |
| Garrett | 020 | 717 |
| plover | 020 | 721 |
Master
| Name | Cubes | Score |
| WilliamS | 020 | 776 |
|
070 Faces
Easy
| Name | Cubes | Score |
| Palek | 020 | 310 |
| Palek | 020 | 333 |
| plover | 020 | 350 |
Medium
| Name | Cubes | Score |
| Palek | 020 | 537 |
| Palek | 020 | 590 |
| plover | 020 | 597 |
Hard
| Name | Cubes | Score |
| Garrett | 020 | 609 |
| plover | 020 | 613 |
| Garrett | 020 | 724 |
Master
| Name | Cubes | Score |
| Hugh_of_Borg | 020 | 590 |
| Garrett | 020 | 705 |
| plover | 020 | 713 |
|
071 Faces
Easy
| Name | Cubes | Score |
| Palek | 020 | 333 |
| plover | 020 | 366 |
| Palek | 020 | 410 |
Medium
| Name | Cubes | Score |
| Palek | 020 | 604 |
Hard
| Name | Cubes | Score |
| plover | 020 | 521 |
| WilliamS | 020 | 607 |
| Garrett | 020 | 651 |
Master
| Name | Cubes | Score |
| Garrett | 020 | 936 |
|
072 Faces
Easy
| Name | Cubes | Score |
| WilliamS | 020 | 349 |
| Palek | 020 | 372 |
| Palek | 020 | 386 |
Medium
| Name | Cubes | Score |
| Palek | 020 | 539 |
| plover | 020 | 560 |
| WilliamS | 020 | 568 |
Hard
| Name | Cubes | Score |
| Garrett | 020 | 625 |
| Garrett | 020 | 659 |
| plover | 020 | 705 |
Master
| Name | Cubes | Score |
| Garrett | 020 | 618 |
| Darren | 020 | 680 |
| WilliamS | 020 | 702 |
|
073 Faces
Easy
| Name | Cubes | Score |
| Hugh_of_Borg | 020 | 391 |
| plover | 020 | 463 |
| WilliamS | 020 | 529 |
Medium
| Name | Cubes | Score |
| Palek | 020 | 552 |
| WilliamS | 020 | 631 |
| Palek | 020 | 659 |
Hard
| Name | Cubes | Score |
| plover | 020 | 704 |
Master
| Name | Cubes | Score |
| Garrett | 020 | 659 |
| WilliamS | 020 | 682 |
| Dypaca | 025 | 1243 |
|
074 Faces
Easy
| Name | Cubes | Score |
| plover | 020 | 369 |
| Palek | 020 | 393 |
| Palek | 020 | 394 |
Medium
| Name | Cubes | Score |
| Palek | 020 | 476 |
| Garrett | 020 | 655 |
| plover | 020 | 660 |
Hard
| Name | Cubes | Score |
| Garrett | 020 | 672 |
| plover | 020 | 691 |
| WilliamS | 020 | 792 |
Master
| Name | Cubes | Score |
| WilliamS | 020 | 709 |
| Darren | 020 | 756 |
|
075 Faces
Easy
| Name | Cubes | Score |
| plover | 025 | 368 |
| Palek | 020 | 482 |
Medium
| Name | Cubes | Score |
| plover | 025 | 607 |
| WilliamS | 025 | 708 |
Hard
| Name | Cubes | Score |
| plover | 020 | 731 |
Master
| Name | Cubes | Score |
| Garrett | 020 | 1277 |
|
076 Faces
Easy
| Name | Cubes | Score |
| Hugh_of_Borg | 025 | 410 |
| Palek | 020 | 428 |
| plover | 025 | 434 |
Medium
| Name | Cubes | Score |
| plover | 020 | 590 |
| Palek | 025 | 598 |
| Palek | 020 | 622 |
Hard
| Name | Cubes | Score |
| Garrett | 020 | 577 |
| plover | 020 | 643 |
| WilliamS | 025 | 679 |
Master
| Name | Cubes | Score |
| Garrett | 025 | 701 |
| Shinji | 025 | 764 |
| WilliamS | 025 | 799 |
|
077 Faces
Easy
| Name | Cubes | Score |
| plover | 020 | 370 |
| Palek | 025 | 436 |
| Palek | 020 | 449 |
Medium
| Name | Cubes | Score |
| Garret | 025 | 696 |
Hard
| Name | Cubes | Score |
| WilliamS | 020 | 723 |
Master
| Name | Cubes | Score |
| Garrett | 025 | 961 |
|
078 Faces
Easy
| Name | Cubes | Score |
| Palek | 020 | 395 |
| Palek | 025 | 449 |
| plover | 025 | 483 |
Medium
| Name | Cubes | Score |
| Garrett | 020 | 568 |
| Palek | 025 | 644 |
| plover | 020 | 665 |
Hard
| Name | Cubes | Score |
| Garrett | 020 | 684 |
| plover | 020 | 817 |
| b | 025 | 1119 |
Master
| Name | Cubes | Score |
| WilliamS | 025 | 747 |
| dysan | 025 | 862 |
| Garrett | 020 | 1064 |
|
079 Faces
Easy
| Name | Cubes | Score |
| WilliamS | 025 | 452 |
| Palek | 025 | 509 |
| Chroma | 025 | 737 |
Medium
| Name | Cubes | Score |
| Palek | 025 | 621 |
Hard
| Name | Cubes | Score |
| Garrett | 025 | 680 |
| plover | 025 | 804 |
Master
| Name | Cubes | Score |
| David | 025 | 720 |
| WilliamS | 025 | 758 |
| Garrett | 025 | 1101 |
|
080 Faces
Easy
| Name | Cubes | Score |
| Palek | 025 | 369 |
| plover | 025 | 416 |
| WilliamS | 025 | 436 |
Medium
| Name | Cubes | Score |
| plover | 025 | 532 |
| Garrett | 025 | 633 |
| Garrett | 025 | 697 |
Hard
| Name | Cubes | Score |
| Garrett | 025 | 629 |
| plover | 025 | 721 |
| Garrett | 025 | 745 |
Master
| Name | Cubes | Score |
| Williams | 025 | 809 |
| Garrett | 025 | 955 |
| Glitch | 025 | 1213 |
|
081 Faces
Easy
| Name | Cubes | Score |
| WilliamS | 025 | 456 |
| Palek | 025 | 653 |
Medium
| Name | Cubes | Score |
| plover | 025 | 579 |
| Palek | 025 | 670 |
| Dysan | 025 | 829 |
Hard
| Name | Cubes | Score |
| David | 030 | 1023 |
Master
| Name | Cubes | Score |
| dysan | 025 | 773 |
| Garrett | 025 | 942 |
|
082 Faces
Easy
| Name | Cubes | Score |
| Garrett | 025 | 425 |
| plover | 025 | 492 |
| Palek | 025 | 511 |
Medium
| Name | Cubes | Score |
| Palek | 025 | 599 |
| Garrett | 025 | 620 |
| WilliamS | 025 | 638 |
Hard
| Name | Cubes | Score |
| Garrett | 025 | 1025 |
| David | 025 | 1172 |
Master
| Name | Cubes | Score |
| Darren | 025 | 726 |
| Shinji | 025 | 750 |
| Williams | 025 | 778 |
|
083 Faces
Easy
| Name | Cubes | Score |
| plover | 025 | 576 |
| Spidey | 025 | 1492 |
Medium
| Name | Cubes | Score |
| Palek | 025 | 632 |
| WilliamS | 025 | 747 |
Hard
| Name | Cubes | Score |
| Garrett | 025 | 664 |
Master
| Name | Cubes | Score |
| WilliamS | 025 | 762 |
| Hugh_of_Borg | 025 | 887 |
| Garrett | 025 | 982 |
|
084 Faces
Easy
| Name | Cubes | Score |
| Palek | 025 | 458 |
| plover | 025 | 483 |
| WilliamS | 025 | 486 |
Medium
| Name | Cubes | Score |
| Garrett | 025 | 561 |
| plover | 025 | 622 |
| Palek | 025 | 689 |
Hard
| Name | Cubes | Score |
| Garrett | 025 | 793 |
| plover | 025 | 1063 |
| jc | 025 | 2272 |
Master
| Name | Cubes | Score |
| SheepNine | 030 | 847 |
| Garrett | 025 | 851 |
| Shinji | 025 | 853 |
|
085 Faces
Easy
| Name | Cubes | Score |
| plover | 030 | 498 |
| WilliamS | 025 | 534 |
Medium
| Name | Cubes | Score |
| Palek | 025 | 739 |
| Xenon_Wulf | 025 | 2088 |
Hard
| Name | Cubes | Score |
| Garrett | 025 | 690 |
Master
| Name | Cubes | Score |
| Williams | 025 | 739 |
| Garrett | 025 | 1052 |
|
086 Faces
Easy
| Name | Cubes | Score |
| Palek | 025 | 432 |
| Palek | 025 | 467 |
| Garrett | 025 | 516 |
Medium
| Name | Cubes | Score |
| Palek | 025 | 600 |
| plover | 030 | 667 |
| Garrett | 025 | 731 |
Hard
| Name | Cubes | Score |
| Garrett | 025 | 848 |
| plover | 025 | 886 |
Master
| Name | Cubes | Score |
| Kempeth | 025 | 814 |
| Williams | 025 | 856 |
| Darren | 030 | 1019 |
|
087 Faces
Easy
| Name | Cubes | Score |
| plover | 025 | 522 |
| Palek | 025 | 593 |
| WilliamS | 025 | 616 |
Medium
| Name | Cubes | Score |
| plover | 025 | 621 |
| Palek | 025 | 767 |
Hard
| Name | Cubes | Score |
| Garrett | 025 | 721 |
Master
| Name | Cubes | Score |
| WilliamS | 025 | 1063 |
| Garrett | 025 | 1636 |
|
088 Faces
Easy
| Name | Cubes | Score |
| Palek | 025 | 492 |
| plover | 025 | 517 |
| Palek | 025 | 536 |
Medium
| Name | Cubes | Score |
| Garrett | 025 | 666 |
| Palek | 030 | 715 |
| Garrett | 025 | 731 |
Hard
| Name | Cubes | Score |
| Garrett | 025 | 701 |
| plover | 030 | 723 |
| Garrett | 025 | 743 |
Master
| Name | Cubes | Score |
| Garrett | 025 | 999 |
| David | 025 | 1017 |
| David | 025 | 1289 |
|
089 Faces
Easy
| Name | Cubes | Score |
| WilliamS | 025 | 523 |
Medium
| Name | Cubes | Score |
| Garrett | 025 | 607 |
| Palek | 030 | 618 |
| plover | 030 | 686 |
Master
| Name | Cubes | Score |
| Garrett | 030 | 894 |
| Darren | 030 | 898 |
| Darren | 030 | 984 |
|
090 Faces
Easy
| Name | Cubes | Score |
| WilliamS | 030 | 444 |
| Palek | 030 | 448 |
| Palek | 030 | 487 |
Medium
| Name | Cubes | Score |
| Garrett | 025 | 705 |
| Palek | 030 | 707 |
| plover | 030 | 751 |
Hard
| Name | Cubes | Score |
| WilliamS | 025 | 727 |
| Garrett | 025 | 1046 |
Master
| Name | Cubes | Score |
| Garrett | 025 | 820 |
| Darren | 030 | 892 |
| Hugh_of_Borg | 030 | 899 |
|
091 Faces
Easy
| Name | Cubes | Score |
| WilliamS | 030 | 621 |
Medium
| Name | Cubes | Score |
| Garrett | 025 | 612 |
| Palek | 030 | 658 |
| plover | 030 | 773 |
Hard
| Name | Cubes | Score |
| Garrett | 030 | 763 |
| plover | 030 | 894 |
Master
| Name | Cubes | Score |
| Williams | 025 | 889 |
| Glitch | 030 | 1542 |
|
092 Faces
Easy
| Name | Cubes | Score |
| Palek | 030 | 535 |
| Palek | 030 | 563 |
| Palek | 030 | 580 |
Medium
| Name | Cubes | Score |
| Palek | 030 | 641 |
| Garrett | 025 | 694 |
| plover | 030 | 801 |
Hard
| Name | Cubes | Score |
| Garrett | 025 | 876 |
| plover | 030 | 911 |
Master
| Name | Cubes | Score |
| Hugh_of_Borg | 030 | 835 |
| Kempeth | 030 | 879 |
| WilliamS | 030 | 932 |
|
093 Faces
Easy
| Name | Cubes | Score |
| Palek | 030 | 392 |
| plover | 030 | 567 |
| WilliamS | 035 | 581 |
Medium
| Name | Cubes | Score |
| Palek | 030 | 640 |
| WilliamS | 025 | 744 |
Hard
| Name | Cubes | Score |
| plover | 030 | 876 |
Master
| Name | Cubes | Score |
| Shinji | 030 | 933 |
| Shinji | 030 | 1037 |
| Garrett | 030 | 1112 |
|
094 Faces
Easy
| Name | Cubes | Score |
| Palek | 030 | 543 |
| plover | 025 | 560 |
| Palek | 030 | 569 |
Medium
| Name | Cubes | Score |
| Garrett | 030 | 707 |
| Palek | 030 | 717 |
| WilliamS | 030 | 867 |
Hard
| Name | Cubes | Score |
| Garrett | 030 | 998 |
| plover | 035 | 1041 |
| Keogh | 030 | 4025 |
Master
| Name | Cubes | Score |
| David | 030 | 1088 |
| Garrett | 030 | 1437 |
|
095 Faces
Easy
| Name | Cubes | Score |
| WilliamS | 030 | 585 |
| Bill | 030 | 1103 |
| Xenon_Wulf | 025 | 1230 |
Medium
| Name | Cubes | Score |
| Palek | 030 | 791 |
| MrP | 030 | 6135 |
Hard
| Name | Cubes | Score |
| Garrett | 025 | 758 |
Master
| Name | Cubes | Score |
| Garrett | 030 | 932 |
| Chris | 030 | 1004 |
|
096 Faces
Easy
| Name | Cubes | Score |
| plover | 030 | 565 |
| WilliamS | 030 | 587 |
| Palek | 030 | 642 |
Medium
| Name | Cubes | Score |
| Garrett | 030 | 668 |
| Palek | 030 | 690 |
| plover | 030 | 832 |
Hard
| Name | Cubes | Score |
| plover | 035 | 853 |
| Garrett | 025 | 874 |
Master
| Name | Cubes | Score |
| Shinji | 025 | 980 |
| Hugh_of_Borg | 030 | 996 |
| Garrett | 030 | 1130 |
|
097 Faces
Easy
| Name | Cubes | Score |
| Palek | 030 | 567 |
| WilliamS | 030 | 636 |
| Palek | 035 | 687 |
Medium
| Name | Cubes | Score |
| Palek | 030 | 629 |
Master
| Name | Cubes | Score |
| Garrett | 030 | 1100 |
|
098 Faces
Easy
| Name | Cubes | Score |
| Palek | 030 | 458 |
| plover | 030 | 564 |
| Palek | 030 | 586 |
Medium
| Name | Cubes | Score |
| Palek | 030 | 774 |
| Garrett | 030 | 795 |
| plover | 035 | 847 |
Hard
| Name | Cubes | Score |
| Garrett | 025 | 903 |
| plover | 030 | 922 |
| plover | 030 | 1190 |
Master
| Name | Cubes | Score |
| WilliamS | 030 | 901 |
| Kempeth | 035 | 947 |
| Garrett | 030 | 1055 |
|
099 Faces
Easy
| Name | Cubes | Score |
| WilliamS | 035 | 611 |
Medium
| Name | Cubes | Score |
| Palek | 030 | 617 |
Master
| Name | Cubes | Score |
| Darren | 035 | 965 |
| Shinji | 035 | 1070 |
| Garrett | 030 | 1148 |
|
100 Faces
Easy
| Name | Cubes | Score |
| plover | 030 | 511 |
| Palek | 040 | 615 |
| Palek | 035 | 670 |
Medium
| Name | Cubes | Score |
| Palek | 030 | 610 |
| plover | 030 | 728 |
Hard
| Name | Cubes | Score |
| plover | 035 | 912 |
| Garrett | 030 | 951 |
| Garrett | 030 | 976 |
Master
